bad latency issue

UnFreeZe Game Servers News forum.
User avatar
adminless
Site Admin
Site Admin
Posts: 5934
Joined: Thu Nov 03, 2016 19:05
in-game nick: not available
Location: Spain

Re: bad latency issue

Post by adminless »

could you be more specific? because this time I was online and I did not experience any lag on my end. furthermore at 16:22 as I monitored the server (see screen) I didn't observe any client lag either and as I ran a couple of mtr (at 16:27) both from my client to server and from server to your end I found no issues either:

Code: Select all

Start: 2020-08-11T16:27:54+0200
HOST: 310-15ABR                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.251              0.0%   300    0.6   0.5   0.4   0.7   0.1
  2.|-- 10.2.0.1                   0.0%   300    6.4   6.8   2.5  18.5   1.0
  3.|-- 77.26.15.76                0.0%   300    8.9   7.1   5.4  20.6   1.5
  4.|-- 77.26.17.61                0.0%   300    6.2   7.2   5.4  19.4   1.7
  5.|-- 77.26.17.62               58.0%   300    8.8   8.5   7.2  11.2   0.8
  6.|-- 80.231.157.133             0.0%   300   19.7  20.8  18.9  43.7   3.1
  7.|-- 80.231.139.65              0.0%   300   51.5  52.3  50.1  68.7   2.0
  8.|-- 80.231.139.42              0.7%   300   52.8  52.3  50.1  85.3   2.8
  9.|-- 80.231.131.1               4.3%   300   51.7  51.7  50.1  59.9   1.1
 10.|-- 80.231.131.161            71.7%   300   80.6  52.7  50.4  80.6   4.1
 11.|-- 195.219.194.5             74.7%   300   53.1  51.5  49.8  56.0   1.1
 12.|-- 195.219.156.61            26.0%   300   56.0  52.6  50.4  72.4   3.3
 13.|-- 5.23.30.17                 0.0%   300   50.8  51.4  49.6  68.0   1.8
 14.|-- 195.219.219.10             0.0%   300   51.5  51.9  49.1  72.2   2.4
 15.|-- 213.239.245.246            0.0%   300   67.0  60.7  52.6 118.1  14.0
 16.|-- 213.239.203.226            0.0%   300   54.8  54.7  53.1  65.0   1.7
 17.|-- 85.10.197.106              0.0%   300   53.8  54.7  53.0  78.6   1.9

Code: Select all

Start: 2020-08-11T16:27:42+0200
HOST: unfreeze.fpsclasico.de      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 85.10.196.161              0.0%   300    0.3   0.5   0.2  12.2   1.1
  2.|-- 213.239.203.221            0.0%   300    0.5   1.3   0.3  44.4   4.0
  3.|-- 213.239.229.162            0.7%   300    3.9   0.8   0.3   8.0   1.0
  4.|-- 62.115.183.232             0.3%   300    1.1   1.1   0.5  37.8   3.4
  5.|-- 62.115.113.146            34.3%   300    4.0   3.7   3.5   4.6   0.2
  6.|-- 62.115.114.89             82.0%   300    3.6   4.1   3.5  30.9   3.7
  7.|-- 62.115.155.29              0.3%   300    3.6   4.2   3.4  31.6   3.2
  8.|-- ???                       100.0   300    0.0   0.0   0.0   0.0   0.0
so I don't know, how many frames/msecs did such lag lasted? in addition, are you sure that this isn't a problem on your end?

anyways also just to be safe I monitored (at 16:40) the secondary route and found no issues either:

Code: Select all

Start: 2020-08-11T16:40:09+0200
HOST: unfreeze.fpsclasico.de      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 85.10.196.161              0.0%   300    0.2   0.4   0.2   8.1   0.8
  2.|-- 213.239.203.221            0.0%   300    0.4   1.7   0.2  38.9   4.3
  3.|-- 213.239.229.162            0.0%   300    0.3   0.4   0.2   4.9   0.6
  4.|-- 144.208.211.56             0.0%   300    0.5   0.9   0.4  40.8   3.2
  5.|-- 144.208.211.11             0.0%   300    0.3   2.8   0.3  65.4  10.5
  6.|-- 5.181.48.249               0.0%   300    0.5   0.5   0.4   5.9   0.6
please next time you open a issue about lag make sure that isn't just a particular problem on your end and that the problem persists (to some extend) and provide some sort of trace or something.
You do not have the required permissions to view the files attached to this post.
User avatar
imprecise
User lv5
User lv5
Posts: 337
Joined: Mon May 04, 2020 17:30
in-game nick: imprecise
Location: France

Re: bad latency issue

Post by imprecise »

sorry Adminless but several of us had this latency problem and it lasted at least 5 long minutes, and I thought you wanted to know the occasional lag problems, I wouldn't have reported this to you otherwise, especially if I was the only one to have lag

as to providing some sort of trace or something i'm quite willing to do that if you tell me what you want me to do and possibly how if i don't know how to do it
"My ability to concentrate is so short that ... Oh a butterfly !"
User avatar
adminless
Site Admin
Site Admin
Posts: 5934
Joined: Thu Nov 03, 2016 19:05
in-game nick: not available
Location: Spain

Re: bad latency issue

Post by adminless »

never mind as I checked console logs now I found a miss-configuration, I'm working on that now. thanks for report.
User avatar
adminless
Site Admin
Site Admin
Posts: 5934
Joined: Thu Nov 03, 2016 19:05
in-game nick: not available
Location: Spain

Re: bad latency issue

Post by adminless »

ok configuration fixed now, monitored it for a couple of hours and it seems good so let me know if you have further problems and I'm extraordinarily sorry that this ever happened in the first place, that was absolutely unacceptable, unacceptable.
PacMan
User lv5
User lv5
Posts: 1215
Joined: Sat Oct 21, 2017 16:09
in-game nick: PacMan.EZ
Location: u.k

Re: bad latency issue

Post by PacMan »

I am sure something up either server tonite , 23.35bst everyone lagging or something
User avatar
adminless
Site Admin
Site Admin
Posts: 5934
Joined: Thu Nov 03, 2016 19:05
in-game nick: not available
Location: Spain

Re: bad latency issue

Post by adminless »

not really, I think the configuration is in place and server is working just fine. as far as I see it (00:42 CEST, see attachment), average room ping is in the low forties which is as good as it gets and everything seems fine (I don't observe any lag). your ping looks a bit high, but as I trace it here from the servers end (see traces from both routes) that's just how it's:

Code: Select all

Start: 2020-08-13T00:40:05+0200
HOST: unfreeze.fpsclasico.de      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 85.10.196.161              0.0%   300    0.3   0.6   0.2  11.5   1.1
  2.|-- 213.239.203.225            0.0%   300    0.5   0.9   0.2  25.8   2.7
  3.|-- 213.239.245.254            0.0%   300    3.4   7.5   3.3  90.8  13.3
  4.|-- 77.67.76.141               0.0%   300    7.6   8.4   3.3  33.3   5.8
  5.|-- 89.149.139.25              0.0%   300   20.4  17.4  13.9  64.0   7.6
  6.|-- ???                       100.0   300    0.0   0.0   0.0   0.0   0.0

Code: Select all

Start: 2020-08-13T00:40:14+0200
HOST: fpsclasico.eu               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 5.181.48.3                 0.0%   300    0.6   3.2   0.2  73.6  11.4
  2.|-- 144.208.211.30             0.0%   300    0.4   1.2   0.3  33.1   3.3
  3.|-- 144.208.208.141            0.0%   300    4.4   4.5   3.7  43.4   2.8
  4.|-- 144.208.208.143            0.0%   300    3.5   4.3   3.5  23.4   2.8
  5.|-- 62.115.14.116              1.0%   300    3.7   4.5   3.7  46.2   4.2
  6.|-- 130.117.14.197             0.0%   300    4.1   4.0   3.7   8.0   0.3
  7.|-- 130.117.1.118              0.0%   300    4.1   5.2   3.9  60.5   6.9
  8.|-- 130.117.0.141              0.3%   300   11.2  17.4  11.0 141.6  21.3
  9.|-- 130.117.51.41              0.0%   300   16.7  16.8  16.2  31.1   1.6
 10.|-- 154.54.60.14               0.0%   300   17.4  17.6  17.4  23.9   0.4
 11.|-- 130.117.48.146             0.0%   300   17.5  17.7  17.3  27.0   0.7
 12.|-- 154.54.39.253              0.0%   300   18.7  17.6  17.3  20.9   0.4
 13.|-- ???                       100.0   300    0.0   0.0   0.0   0.0   0.0
I've been following this closely for the last 24 hours and besides the initial configuration error that I unceremoniously missed in the first place (btw which got corrected just some minutes later) I haven't found any other issue/incident/error/problem. I don't know if someone else can confirm this?
You do not have the required permissions to view the files attached to this post.
PacMan
User lv5
User lv5
Posts: 1215
Joined: Sat Oct 21, 2017 16:09
in-game nick: PacMan.EZ
Location: u.k

Re: bad latency issue

Post by PacMan »

Ok must be internet Corona thing if you get me (everyone using up bandwidth while at home lol


Thanks