Code: Select all
Start: 2020-08-11T16:27:54+0200
HOST: 310-15ABR Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.251 0.0% 300 0.6 0.5 0.4 0.7 0.1
2.|-- 10.2.0.1 0.0% 300 6.4 6.8 2.5 18.5 1.0
3.|-- 77.26.15.76 0.0% 300 8.9 7.1 5.4 20.6 1.5
4.|-- 77.26.17.61 0.0% 300 6.2 7.2 5.4 19.4 1.7
5.|-- 77.26.17.62 58.0% 300 8.8 8.5 7.2 11.2 0.8
6.|-- 80.231.157.133 0.0% 300 19.7 20.8 18.9 43.7 3.1
7.|-- 80.231.139.65 0.0% 300 51.5 52.3 50.1 68.7 2.0
8.|-- 80.231.139.42 0.7% 300 52.8 52.3 50.1 85.3 2.8
9.|-- 80.231.131.1 4.3% 300 51.7 51.7 50.1 59.9 1.1
10.|-- 80.231.131.161 71.7% 300 80.6 52.7 50.4 80.6 4.1
11.|-- 195.219.194.5 74.7% 300 53.1 51.5 49.8 56.0 1.1
12.|-- 195.219.156.61 26.0% 300 56.0 52.6 50.4 72.4 3.3
13.|-- 5.23.30.17 0.0% 300 50.8 51.4 49.6 68.0 1.8
14.|-- 195.219.219.10 0.0% 300 51.5 51.9 49.1 72.2 2.4
15.|-- 213.239.245.246 0.0% 300 67.0 60.7 52.6 118.1 14.0
16.|-- 213.239.203.226 0.0% 300 54.8 54.7 53.1 65.0 1.7
17.|-- 85.10.197.106 0.0% 300 53.8 54.7 53.0 78.6 1.9
Code: Select all
Start: 2020-08-11T16:27:42+0200
HOST: unfreeze.fpsclasico.de Loss% Snt Last Avg Best Wrst StDev
1.|-- 85.10.196.161 0.0% 300 0.3 0.5 0.2 12.2 1.1
2.|-- 213.239.203.221 0.0% 300 0.5 1.3 0.3 44.4 4.0
3.|-- 213.239.229.162 0.7% 300 3.9 0.8 0.3 8.0 1.0
4.|-- 62.115.183.232 0.3% 300 1.1 1.1 0.5 37.8 3.4
5.|-- 62.115.113.146 34.3% 300 4.0 3.7 3.5 4.6 0.2
6.|-- 62.115.114.89 82.0% 300 3.6 4.1 3.5 30.9 3.7
7.|-- 62.115.155.29 0.3% 300 3.6 4.2 3.4 31.6 3.2
8.|-- ??? 100.0 300 0.0 0.0 0.0 0.0 0.0
anyways also just to be safe I monitored (at 16:40) the secondary route and found no issues either:
Code: Select all
Start: 2020-08-11T16:40:09+0200
HOST: unfreeze.fpsclasico.de Loss% Snt Last Avg Best Wrst StDev
1.|-- 85.10.196.161 0.0% 300 0.2 0.4 0.2 8.1 0.8
2.|-- 213.239.203.221 0.0% 300 0.4 1.7 0.2 38.9 4.3
3.|-- 213.239.229.162 0.0% 300 0.3 0.4 0.2 4.9 0.6
4.|-- 144.208.211.56 0.0% 300 0.5 0.9 0.4 40.8 3.2
5.|-- 144.208.211.11 0.0% 300 0.3 2.8 0.3 65.4 10.5
6.|-- 5.181.48.249 0.0% 300 0.5 0.5 0.4 5.9 0.6