scoreboard
- Immortal Clan
- wins: 4 | games +5 | rounds +33 | score: +147 | matches: 5 | rating: 1691.31
- Team Community
- wins: 3 | games +4 | rounds +19 | score: +74 | matches: 5 | rating: 1731.89
- ILM Clan
- wins: 3 | games +2 | rounds +5 | score: +60 | matches: 5 | rating: 1600.94
- oKo Clan
- wins: 3 | games 0 | rounds +1 | score: -42 | matches: 5 | rating: 1703.06
- ASS Clan
- wins: 2 | games -1 | rounds +25 | score: +104 | matches: 5 | rating: 1503.93
- Diablo Team
- wins: 0 | games -10 | rounds -83 | score: -343 | matches: 5 | rating: 1429.34
- best eight: oKo*WhoAmI?!, ^>!<HEERO-2B, [ILM]^Blaze, ^>!<olc, -=ASS=-RICKY!!!, -=ASS=-^Infin!ty, fau, *DT*maczus
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
Code: Select all
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| team | r/g | p/g | k/g | t/g | s/g | d/g | p/d | k/d | t/d | dg/g | ds/g | dt/g | deff | dt/d | acc | df/g | t/s |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| immo | 9.23 | 84.8 | 67.8 | 17.3 | 0.31 | 60.1 | 1.41 | 1.13 | 0.29 | 22501 | 30 | 21279 | 51.4 | 354 | 27.0 | 5.15 | 20.4 |
| oko | 9.00 | 78.7 | 66.1 | 13.2 | 0.60 | 58.6 | 1.34 | 1.13 | 0.23 | 22121 | 0 | 20381 | 52.0 | 348 | 29.1 | 7.00 | 16.8 |
| comm | 8.92 | 83.8 | 64.3 | 19.8 | 0.25 | 64.8 | 1.29 | 0.99 | 0.31 | 22478 | 23 | 22143 | 50.4 | 342 | 27.0 | 3.92 | 23.7 |
| ilm | 8.50 | 87.1 | 71.3 | 15.9 | 0.08 | 63.9 | 1.36 | 1.11 | 0.25 | 23966 | 26 | 21869 | 52.3 | 342 | 24.6 | 4.75 | 18.3 |
| ass | 8.22 | 74.3 | 62.9 | 11.9 | 0.44 | 60.1 | 1.24 | 1.05 | 0.20 | 21084 | 112 | 20671 | 50.5 | 344 | 32.5 | 5.22 | 16.0 |
| diab | 1.70 | 39.1 | 30.3 | 8.8 | 0.00 | 60.2 | 0.65 | 0.50 | 0.15 | 12419 | 0 | 19236 | 39.2 | 320 | 20.6 | 1.50 | 22.5 |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| avg | 7.73 | 75.8 | 61.2 | 14.9 | 0.27 | 61.4 | 1.23 | 1.00 | 0.24 | 20985 | 30 | 21015 | 50.0 | 342 | 27.0 | 4.59 | 19.6 |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
r/g = rounds (won) per game
p/g = points (aka score) per game
k/g = kills per game
t/g = thaws per game
s/g = suicides per game
d/g = deaths per game
p/d = points per death (aka score efficiency)
k/d = kills per death (aka efficiency)
t/d = thaws per death (aka thaw efficiency)
dg/g = damage given per game
ds/g = self-damage per game
dt/g = damage taken per game
deff = damage efficiency
dt/d = damage taken per death
acc = accuracy (percentage)
df/g = defends (rewards/"medals") per game
t/s = thaw/score percentage (aka thaw dedication)