scoreboard
- Immortal Clan
- wins: 5 | games +7 | rounds +41 | score: +160 | matches: 5 | rating: 1784.89
- ASS Clan
- wins: 3 | games +2 | rounds +22 | score: +80 | matches: 5 | rating: 1577.08
- oKo Clan
- wins: 3 | games +1 | rounds +10 | score: +30 | matches: 5 | rating: 1689.78
- Team Community
- wins: 2 | games +1 | rounds -7 | score: -17 | matches: 5 | rating: 1707.07
- ILM Clan
- wins: 2 | games -1 | rounds +5 | score: +42 | matches: 5 | rating: 1601.17
- Double Trouble
- wins: 0 | games -10 | rounds -71 | score: -295 | matches: 5 | rating: 1300.48
- best eight: ^>!<olc, oKo*WhoAmI?!, ^>!<HEERO-2B, -=ASS=-RICKY!!!, [ILM]^Blaze, fau, [ILM]^ironmonkey, *DT*NoobsHunter
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
Code: Select all
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| team | r/g | p/g | k/g | t/g | s/g | d/g | p/d | k/d | t/d | dg/g | ds/g | dt/g | deff | dt/d | acc | df/g | t/s |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| immo | 9.69 | 80.3 | 67.0 | 13.3 | 0.00 | 56.7 | 1.42 | 1.18 | 0.23 | 21733 | 10 | 19662 | 52.5 | 347 | 29.4 | 4.54 | 16.6 |
| ass | 8.75 | 75.8 | 63.2 | 12.9 | 0.25 | 57.9 | 1.31 | 1.09 | 0.22 | 20851 | 49 | 19498 | 51.7 | 337 | 33.0 | 6.33 | 17.0 |
| ilm | 8.45 | 83.3 | 68.5 | 15.0 | 0.18 | 63.5 | 1.31 | 1.08 | 0.24 | 23151 | 35 | 21805 | 51.5 | 343 | 25.8 | 5.36 | 18.0 |
| oko | 8.45 | 80.0 | 65.6 | 14.5 | 0.18 | 63.5 | 1.26 | 1.03 | 0.23 | 21674 | 43 | 21314 | 50.4 | 335 | 31.0 | 7.00 | 18.2 |
| comm | 7.77 | 79.8 | 64.2 | 15.7 | 0.08 | 66.6 | 1.20 | 0.96 | 0.24 | 21984 | 23 | 22375 | 49.6 | 336 | 26.3 | 5.38 | 19.7 |
| *dt* | 2.90 | 52.1 | 40.5 | 11.6 | 0.00 | 65.5 | 0.80 | 0.62 | 0.18 | 14977 | 0 | 20850 | 41.8 | 318 | 23.3 | 1.90 | 22.3 |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
| avg | 7.81 | 75.8 | 62.0 | 13.9 | 0.11 | 62.2 | 1.22 | 1.00 | 0.22 | 20877 | 27 | 20904 | 50.0 | 336 | 28.2 | 5.14 | 18.3 |
+------+------+------+------+------+------+------+------+------+------+-------+------+-------+------+------+------+------+------+
r/g = rounds (won) per game
p/g = points (aka score) per game
k/g = kills per game
t/g = thaws per game
s/g = suicides per game
d/g = deaths per game
p/d = points per death (aka score efficiency)
k/d = kills per death (aka efficiency)
t/d = thaws per death (aka thaw efficiency)
dg/g = damage given per game
ds/g = self-damage per game
dt/g = damage taken per game
deff = damage efficiency
dt/d = damage taken per death
acc = accuracy (percentage)
df/g = defends (rewards/"medals") per game
t/s = thaw/score percentage (aka thaw dedication)